
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 513kJ | 205kJ |
| Energy (kcal) | 123Cal | 49Cal |
| Protein | 1.8g | 0.7g |
| Fat | 4.7g | 1.9g |
| Saturated Fat | 0.4g | 0.2g |
| Trans Fat | 0g | 0g |
| Polyunsaturated Fat | 2.0g | 0.8g |
| Monounsaturated Fat | 2.0g | 0.8g |
| Carbohydrate | 16.1g | 6.4g |
| Sugars | 4.9g | 2.0g |
| Dietary Fibre | 4.4g | 1.8g |
| Sodium | 111mg | 44mg |
| Potassium | 428mg | 171mg |
| Vitamin A | 100mcg | 40mcg |
| Riboflavin (Vitamin B2) | 0.43mg | 0.43mg |
| Vitamin B12 | 1.0mg | 0.4mg |
| Vitamin D | 1.2mcg | 0.5mcg |
| Calcium | 282mg | 113mg |
| Phosphorus | 250mg | 100mg |
